Income Limits for Public Housing
Effective Date: March 21,2007 Your family may be eligible if your total annual gross family income is not more than the following amounts:
Public Housing
| Number of Persons in Family |
Income Limit | Number of Persons in Family |
Income Limit | |
| 1 | $43,050 | 5 | $66,400 | |
| 2 | $49,200 | 6 | $71,350 | |
| 3 | $55,350 | 7 | $76,250 | |
| 4 | $61,500 | 8 | $81,200 |
Section 8 Housing Choice Voucher
| Number of Persons in Family |
Income Limit | Number of Persons in Family |
Income Limit | |
| 1 | $26,900 | 5 | $41,550 | |
| 2 | $30,750 | 6 | $44,600 | |
| 3 | $34,600 | 7 | $44,700 | |
| 4 | $38,450 | 8 | $50,750 |
